The V1REP07 table is used as a report that shows subsetting logic for all tables. The following table describes the columns in the V1REP07 table:
| Column | Type | Length | Decimal | Domain | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METHOD | CHARACTER | 10 | 0 | Method | ||||||||||||||||||
| STEP | BINARY | 4 | 0 | Step | ||||||||||||||||||
| MACHINE_ID | CHARACTER | 10 | 0 | Machine ID | ||||||||||||||||||
| COMPANY | CHARACTER | 10 | 0 | Company | ||||||||||||||||||
| APPLICATION_ID | CHARACTER | 10 | 0 | Application ID | ||||||||||||||||||
| FILE_TYPE | CHARACTER | 4 | 0 | File Type | ||||||||||||||||||
| FILE_OR_TABLE_QUALIFIER | CHARACTER | 128 | 0 | File Or Table Qualifier | ||||||||||||||||||
| FILE_OR_TABLE_NAME | CHARACTER | 128 | 0 | File Or Table Name | ||||||||||||||||||
| RECORD_FORMAT | CHAR | 10 | 0 | Record Format | ||||||||||||||||||
| GDG_VERSION | BINARY | 4 | 0 | GDG Version | ||||||||||||||||||
| FILTER_TYPE | VARCHAR | 1 | 0 | Filter Type1 | ||||||||||||||||||
| FILTER_SUBTYPE | BINARY | 9 | 0 | Filter Subtype2 | ||||||||||||||||||
|
1 Filter type values can be:
2 Filter subtype values can be:
|
||||||||||||||||||||||